DHX Dual Helix™ – Freshwater & Inshore Blanks
| Model | Length | Action | Rating | Pc | Lure Wt | Tip | Butt | Weight | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| UC 56UL | 5’6” | Moderate | 2-6 | 1 | 1/32-1/4 | 4.50 | 0.29 | 0.90 | $111 |
| UC 56L | 5’6” | Moderate | 4-10 | 1 | 1/16-5/16 | 4.50 | 0.29 | 1.36 | $116 |
| UC 56M | 5’6” | Mod-Fast | 6-17 | 1 | 1/8-5/16 | 5.00 | 0.33 | 1.63 | $123 |
| UC 56H | 5’6” | Mod-Fast | 8-25 | 1 | 1/4 - 1 | 5.50 | 0.35 | 1.94 | $128 |
| UC 56XH | 5’6” | Fast | 12-25 | 1 | 3/8-1 1/4 | 5.50 | 0.46 | 2.30 | $140 |
| UC 56XXH-L | 5’6” | Fast | 12-30 | 1 | 1/2 - 2 | 6.00 | 0.48 | 2.45 | $140 |
| UC 56XXH-H | 5’6” | Fast | 15-30 | 1 | 3/4 - 2 | 6.50 | 0.49 | 2.50 | $140 |
| UC 60UL | 6’0” | Moderate | 2-6 | 1 | 1/32-1/4 | 4.50 | 0.30 | 1.18 | $113 |
| UC 60L | 6’0” | Moderate | 4-10 | 1 | 1/16-5/16 | 4.50 | 0.31 | 1.40 | $118 |
| UC 60M | 6’0” | Mod-Fast | 6-17 | 1 | 1/8-5/16 | 5.00 | 0.34 | 1.87 | $123 |
| UC 60H | 6’0” | Mod-Fast | 8-25 | 1 | 1/4 - 1 | 5.50 | 0.35 | 2.14 | $128 |
| UC 60XH | 6’0” | Fast | 12-25 | 1 | 3/8-1 1/4 | 5.50 | 0.47 | 2.60 | $140 |
| UC 60XXH-L | 6’0” | Fast | 12-30 | 1 | 1/2 - 2 | 6.00 | 0.49 | 2.80 | $140 |
| UC 60XXH-H | 6’0” | Fast | 15-30 | 1 | 3/4 - 2 | 6.50 | 0.50 | 2.95 | $140 |
| UC 66UL | 6’6” | Moderate | 2-6 | 1 | 1/32-1/4 | 4.50 | 0.30 | 1.30 | $116 |
| UC 66LXF | 6’6” | X-Fast | 2-10 | 1 | 1/32-5/16 | 4.50 | 0.46 | 1.60 | $121 |
| UC 66L | 6’6” | Moderate | 4-10 | 1 | 1/16-5/16 | 5.00 | 0.445 | 1.75 | $118 |
| UC 66M | 6’6” | Mod-Fast | 6-17 | 1 | 1/8-5/16 | 5.50 | 0.46 | 2.14 | $125 |
| UC 66H | 6’6” | Mod-Fast | 8-25 | 1 | 1/4 - 1 | 5.50 | 0.48 | 2.79 | $128 |
| UC 66XH | 6’6” | Fast | 12-25 | 1 | 1/4-1 1/4 | 5.50 | 0.51 | 2.80 | $135 |
| UC 66XXH-L | 6’6” | Fast | 12-30 | 1 | 1/2 - 2 | 6.00 | 0.52 | 2.97 | $144 |
| UC 66XXH-H | 6’6” | Fast | 15-30 | 1 | 3/4 - 2 | 6.50 | 0.53 | 3.15 | $144 |
| UC 70UL-A | 7’0” | Moderate | 2-4 | 1 | 1/32-1/4 | 4.00 | 0.52 | 1.26 | $143 |
| UC 70LXF | 7’0” | X-Fast | 2-10 | 1 | 1/32-5/16 | 4.50 | 0.46 | 1.67 | $155 |
| UC 70L | 7’0” | Moderate | 4-10 | 1 | 1/16-5/16 | 5.00 | 0.46 | 1.98 | $152 |
| UC 70M | 7’0” | Mod-Fast | 6-17 | 1 | 1/8-5/16 | 5.50 | 0.48 | 2.38 | $159 |
| UC 70H | 7’0” | Mod-Fast | 8-25 | 1 | 1/4 - 1 | 5.50 | 0.505 | 3.05 | $164 |
| UC 70XH | 7’0” | Fast | 12-25 | 1 | 1/4-1 1/4 | 5.50 | 0.53 | 3.05 | $176 |
| UC 70XXH-L | 7’0” | Fast | 12-30 | 1 | 1/2 - 2 | 6.00 | 0.535 | 3.20 | $183 |
| UC 70XXH-H | 7’0” | Fast | 15-30 | 1 | 3/4 - 2 | 6.50 | 0.54 | 3.30 | $183 |
| UC 76UL-A | 7’6” | Moderate | 2-4 | 1 | 1/32-1/4 | 4.50 | 0.573 | 1.94 | $176 |
| UC 76LXF | 7’6” | Moderate | 2-10 | 1 | 1/32-5/16 | 5.00 | 0.574 | 2.40 | $189 |
| UC 76XH | 7’6” | Moderate | 12-25 | 1 | 1/4-1 1/4 | 5.00 | 0.575 | 3.20 | $199 |
| UC 78L | 7’8” | Moderate | 6-12 | 1 | 1/4-1/2 | 4.50 | 0.52 | 2.31 | $188 |
| UC 78M | 7’8” | Mod-Fast | 8-17 | 1 | 5/16-5/8 | 5.00 | 0.526 | 2.71 | $197 |
| UC 78H | 7’8” | Mod-Fast | 10-25 | 1 | 1/4-1 1/2 | 5.50 | 0.535 | 2.85 | $204 |
| UC 78XH | 7’8” | Fast | 12-25 | 1 | 1/4 - 1 1/4 | 5.50 | 0.576 | 4.10 | $211 |
| UC 83L | 8’3” | Moderate | 6-12 | 1 | 1/4-1/2 | 4.50 | 0.55 | 2.73 | $223 |
| UC 83M | 8’3” | Moderate | 8-17 | 1 | 5/16-5/8 | 5.00 | 0.57 | 3.41 | $233 |
| UC 83H | 8’3” | Mod-Fast | 10-25 | 1 | 1/4-1 1/2 | 5.50 | 0.58 | 3.60 | $244 |
| UC 600 | 6’0” | Mod-Fast | 2-6 | 1 | 1/32-1/4 | 4.00 | 0.31 | 1.16 | $121 |
| UC 601 | 6’0” | Mod-Fast | 4-10 | 1 | 1/16-5/16 | 4.50 | 0.33 | 1.45 | $118 |
| UC 602 | 6’0” | Mod-Fast | 6-17 | 1 | 1/8-1/2 | 5.00 | 0.35 | 1.80 | $123 |
| UC 603 | 6’0” | Fast | 10-17 | 1 | 1/4-3/4 | 5 | 0.425 | 1.85 | $123 |
| UC 604 | 6’0” | Fast | 12-20 | 1 | 1/4 - 1 | 6 | 0.45 | 2.38 | $128 |
| UC 605 | 6’0” | Fast | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.47 | 2.52 | $131 |
| UC 606 | 6’0” | Fast | 15-30 | 1 | 1/2-2 | 6 | 0.5 | 3.30 | $144 |
| UC 660 | 6’6” | Mod-Fast | 2-6 | 1 | 1/32-1/4 | 4 | 0.325 | 1.40 | $95 |
| UC 661 | 6’6” | Mod-Fast | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.44 | 1.80 | $98 |
| UC 662 | 6’6” | Mod-Fast | 6-17 | 1 | 1/8-1/2 | 5 | 0.45 | 1.83 | $121 |
| UC 663 | 6’6” | Fast | 10-17 | 1 | 1/4-3/4 | 5 | 0.515 | 1.87 | $123 |
| UC 664 | 6’6” | Fast | 12-20 | 1 | 1/4 - 1 | 6 | 0.54 | 2.50 | $131 |
| UC 665 | 6’6” | Fast | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.55 | 2.86 | $140 |
| UC 666 | 6’6” | Fast | 15-30 | 1 | 1/2-2 | 6 | 0.54 | 3.80 | $144 |
| UC 700XL | 7’0” | Mod-Fast | 2-4 | 1 | 1/32-1/4 | 4 | 0.33 | 1.70 | $99 |
| UC 700 | 7’0” | Mod-Fast | 2-8 | 1 | 1/32-1/4 | 4.5 | 0.45 | 1.60 | $99 |
| UC 701 | 7’0” | Mod-Fast | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.465 | 1.80 | $155 |
| UC 702 | 7’0” | Fast | 6-17 | 1 | 1/8-1/2 | 4.5 | 0.47 | 1.95 | $157 |
| UC 703 | 7’0” | Fast | 10-17 | 1 | 1/4-3/4 | 5 | 0.555 | 2.00 | $159 |
| UC 704 | 7’0” | Fast | 12-20 | 1 | 1/4 - 1 | 6 | 0.575 | 2.90 | $168 |
| UC 705 | 7’0” | Fast | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.59 | 3.20 | $173 |
| UC 706 | 7’0” | Fast | 15-30 | 1 | 1/2-2 | 6 | 0.57 | 4.50 | $183 |
| UW 65LMXF | 6’6” | X-Fast | 8-15 | 1 | 3/16-5/8 | 4.50 | 0.52 | 1.83 | $185 |
| UW 65MHXF | 6’6” | X-Fast | 10-17 | 1 | 1/4-3/4 | 4.50 | 0.53 | 1.90 | $185 |
| UW 70LMXF | 7’0” | X-Fast | 8-15 | 1 | 3/16-5/8 | 4.50 | 0.56 | 2.15 | $221 |
| UW 70MHXF | 7’0” | X-Fast | 10-17 | 1 | 1/4-3/4 | 4.50 | 0.57 | 2.22 | $221 |




