| Model | Length | Action | Line | Pc | Lure | MSRP |
|---|---|---|---|---|---|---|
| RUC76 XH Frogger | 7'6" | Fast | 12-25 | 1 | 1/4 - 1 1/4oz | $330 |
| RUC711 L | 7’11” | Fast | 12-20 | 1 | 3/8-2 1/2 | $342 |
| RUC711 M | 7’11” | Fast | 15-30 | 1 | 1-4 | $346 |
| RUC711 MH | 7’11” | Mod-Fast | 15-40 | 1 | 2-5 | $349 |
| RUC711 H | 7’11” | Mod-Fast | 20-40 | 1 | 2-6 | $351 |
| RUC711 XH | 7’11” | Fast | 25-60 | 1 | 2-10 | $406 |
| RUC850L | 8'6" | Mod-Fast | 15-30 | 1 | 1-4 oz. | $388 |
| RUC850M | 8'6" | Fast | 20-30 | 1 | 1-4 oz. | $390 |
| RUC850MH | 8'6" | Fast | 20-40 | 1 | 1-5 oz. | $413 |
| RUS80 BayBass | 8'0" | Mod-Fast | 10-20 | 1 | 3/8 - 1oz | $348 |
| RUS80 MegaBass | 8'0" | Fast | 15-30 | 1 | 1-6oz | $355 |
Swimbait Finatic Blanks
All Swimbait Finatic blanks are part of the DHX Series. Like their series counterparts, each of these blanks utilize a Dual Carbon Helix core and multi-modulus layered construction. These blanks were born from the same technology materials, and soul of the Graphite USA blanks from the original company. You will be hard pressed to find a better fit for throwing big baits.
| Model | Length | Action | Rating | Pc | Lure Weight | Tip | Butt | Weight | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| UC 711L | 7'11" | MODERATE | 12-20 | 1 | 3/8-2 1/2 | 7 | 0.601 | 4.10 | $187 |
| UC 711M | 7’11” | MOD-FAST | 15-30 | 1 | 1-4 | 8 | 0.725 | 4.50 | $189 |
| UC 711MH | 7’11” | MODERATE | 15-40 | 1 | 2-5 | 8 | 0.618 | 4.88 | $198 |
| UC 711H | 7’11” | MOD-FAST | 20-40 | 1 | 2-6 | 8 | 0.727 | 4.88 | $198 |
| US80 TILEFISH | 8’0” | MOD | 50-80 | 1 | 1-10 | 10 | 0.769 | 8.80 | $275 |
| UC76XH | 7'6" | X-FAST | 12-25 | 1 | 1/4 - 1 1/4 | 5.5 | 0.550 | 3.90 | $171 |











