GUSA Premium – Conventional
| RGP76 PREDATOR | 7'6" | FAST | 50-100 | 1 | $533 |
|---|---|---|---|---|---|
| RGP80 MEGA | 8’0” | FAST | 20-50 | 1 | $540 |
| RGP80 MONSTER | 8’0” | FAST | 30-60 | 1 | $554 |
| RGP80 TERMINATOR | 8’0” | FAST | 30-80 | 1 | $561 |
| RGP80 PREDATOR | 8’0” | FAST | 50-100 | 1 | $604 |
| RGP80 TILEFISH JR. | 8'0" | FAST | 25-50 | 1 | $547 |
| RGP76 PREDATOR | 7'6" | FAST | 50-100 | 1 | $533 |
GUSA Premium – Conventional +
Upgraded Hypalon Grips, ALPS Aluminum Centra Lock Reel Seats
| RGP76 PREDATOR + | 7'6" | FAST | 50-100 | 1 | $655 |
|---|---|---|---|---|---|
| RGP80 MEGA + | 8’0” | FAST | 20-50 | 1 | $671 |
| RGP80 MONSTER + | 8’0” | FAST | 30-60 | 1 | $690 |
| RGP80 TERMINATOR + | 8’0” | FAST | 30-80 | 1 | $704 |
| RGP80 PREDATOR + | 8’0” | FAST | 50-100 | 1 | $701 |
| RGP80 TILEFISH JR. + | 8'0" | FAST | 30-80 | 1 | $687 |
| RGP76 PREDATOR + | 7'6" | FAST | 50-100 | 1 | $655 |
GUSA Premium – Blanks
| Model | Length | Action | Rating | Pc | Lure Weight | Tip | Butt | Weight | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| GP 76 Predator | 7'6" | Fast | 50-100 | 1 | 2-6 | 10 | 0.856 | 8.70 | $264 |
| GP 80 Mega | 8'0" | Fast | 20-50 | 1 | 1-7 | 8.5 | 0.748 | 6.30 | $242 |
| GP 80 Monster | 8'0" | Fast | 30-80 | 1 | 1-6 | 9 | 0.768 | 7.90 | $262 |
| GP 80 Terminator | 8'0" | Fast | 30-80 | 1 | 1-9 | 8.5 | 0.95 | 9.10 | $278 |
| GP 80 Tilefish | 8'0" | Fast | 30-80 | 1 | 1-9 | 8 | 0.775 | 9.10 | $307 |
| GP 80 Tilefish Jr. | 8'0" | Fast | 25-50 | 1 | 1-6 | 8 | 0.76 | 7.90 | $266 |
| GP 80 Predator | 8'0" | Fast | 50-100 | 1 | 1-9 | 10 | 0.897 | 9.20 | $271 |
| GP 85 XF | 8'6" | Fast | 12-30 | 1 | 1-4 | 7 | 0.782 | 6.30 | $251 |
| GP 85 Mag | 8'6" | Fast | 15-40 | 1 | 1-5 | 8 | 0.781 | 6.40 | $255 |
| GP 85 Mega | 8'6" | Fast | 20-50 | 1 | 1-6 | 8.5 | 0.796 | 6.90 | $275 |
| GP 85 Monster | 8'6" | Fast | 30-80 | 1 | 1-9 | 8.5 | 0.813 | 9.00 | $299 |
| GP 85 Phantom | 8'6" | Fast | 25-60 | 1 | 1-9 | 8.5 | 0.819 | 8.40 | $292 |
| GP 85 Wahoo | 8'6" | Mod-Fast | 40-100 | 1 | 2-12 | 10 | 0.975 | 10.25 | $289 |
| GP 90 XF | 9'0" | Fast | 12-30 | 1 | 1-4 | 7 | 0.809 | 6.90 | $262 |
| GP 90 Mag | 9'0" | Fast | 15-40 | 1 | 1-5 | 8 | 0.799 | 7.20 | $282 |
| GP 90 Mega | 9'0" | Fast | 20-50 | 1 | 1-6 | 8.5 | 0.804 | 7.80 | $287 |
| GP 90 Monster | 9'0" | Fast | 30-80 | 1 | 1-9 | 9 | 0.835 | 9.80 | $314 |
| GP 900 9E | 9'0" | Moderate | 30-60 | 1 | 2-6 | 9 | 0.94 | 9.40 | $289 |
| GP 1000 10E | 10'0" | Moderate | 30-60 | 1 | 2-6 | 9 | 1.05 | 11.80 | $378 |
Graphite Premium Xtreme Dual Helix™ – Composite Jigging
| RGPXJ 6400 J-Rex | 6'4" | Moderate | 20-40 | 1 | $494.00 |
| RGPXJ 6401 J-Rex | 6'4" | Moderate | 30-50 | 1 | $496.00 |
| RGPXJ 6402 J-Rex | 6'4" | Moderate | 40-60 | 1 | $498.00 |
| RGPXJ 6403 J-Rex | 6'4" | Moderate | 50-80 | 1 | $503.00 |
| RGPXJ 6404 J-Rex | 6'4" | Moderate | 60-100 | 1 | $531.00 |
| RGPXJ 6405 J-Rex | 6'4" | Moderate | 80-130 | 1 | $540.00 |
| RGPXJ 6406 J-Rex | 6'4" | Moderate | 80-150 | 1 | $554.00 |
Graphite Premium Xtreme Dual Helix™ – Composite Jigging Blanks
| Model | Length | Action | Rating | Pc | Lure Wt | Max Drag | Tip | Butt | MSRP |
| GPXJ 6400 | 6'4" | Moderate | PE 2-4 | 1 | 30-175 | 15lb | 7.5 | 0.635 | $178 |
| GPXJ 6401 | 6'4" | Moderate | PE 3-5 | 1 | 50-225 | 20lb | 8 | 0.650 | $182 |
| GPXJ 6402 | 6'4" | Moderate | PE 4-6 | 1 | 100-300 | 25lb | 8 | 0.655 | $183 |
| GPXJ 6403 | 6'4" | Moderate | PE 5-8 | 1 | 250-500 | 35lb | 9 | 0.658 | $191 |
| GPXJ 6404 | 6'4" | Moderate | PE 8-10 | 1 | 300-600 | 40lb | 9.5 | 0.685 | $199 |
| GPXJ 6405 | 6'4" | Moderate | PE 10-12 | 1 | 350-700 | 45lb | 10 | 0.710 | $216 |
| GPXJ 6406 | 6'4" | Moderate | PE 12 | 1 | 450-900 | 50lb | 10 | 0.745 | $233 |










