The Challenger Advantage Blank Series shares common materials and construction to our other “Composite” construction blanks. However, unlike all of the others, these blanks utilize more glass and less graphite in their layup. This line of blanks represents the United Composites’ most traditional actions and weights. For most of these models, they are heavy wall construction, E-Glass single helix core, and standard modulus longitudinal graphite. They have actions that rival the other traditional glass and graphite blanks in these categories and are comparable in weight, at the same time preserving the durability that all United Composites product share.
Because of the construction of these blanks, we are able to offer them at much lower prices than our their products. You will find that the entire line is at the lowest end of our pricing spectrum but without sacrificing quality and performance.
| Model | Length | Action | Rating | Pc | Tip | Butt | Weight | MSRP |
| CA 55M | 5’6” | FAST | 12-25 | 1 | 8 | 0.59 | 5.8 | $88 |
| CA 55MH | 5’6” | FAST | 15-30 | 1 | 8.5 | 0.61 | 6.6 | $89 |
| CA 55MH-F | 5’6” | X-FAST | 15-40 | 1 | 8.5 | 0.65 | 7 | $89 |
| CA 55H | 5’6” | FAST | 20-40 | 1 | 8.5 | 0.73 | 7.35 | $92 |
| CA 55HP | 5’6” | FAST | 30-50 | 1 | 9 | 0.75 | 8.05 | $96 |
| CA 55XH | 5’6” | FAST | 50-80 | 1 | 9 | 0.79 | 9.3 | $100 |
| CA 60ML | 6’0” | FAST | 12-20 | 1 | 7.5 | 0.61 | 6.3 | $91 |
| CA 60M | 6’0” | FAST | 12-25 | 1 | 8 | 0.655 | 6.5 | $92 |
| CA 60MH | 6’0” | FAST | 15-30 | 1 | 8.5 | 0.67 | 7.7 | $94 |
| CA 60MH-F | 6’0” | X-FAST | 15-40 | 1 | 8.5 | 0.69 | 8.4 | $94 |
| CA 60H | 6’0” | FAST | 20-40 | 1 | 8.5 | 0.75 | 8.75 | $96 |
| CA 60H-F | 6’0” | FAST | 30-50 | 1 | 8.5 | 0.77 | 8.6 | $98 |
| CA 60HP | 6’0” | FAST | 50-80 | 1 | 9 | 0.75 | 9.1 | $99 |
| CA 60XH | 6’0” | FAST | 50-100 | 1 | 9 | 0.82 | 10.5 | $103 |
| CA 70ML | 7’0” | FAST | 12-20 | 1 | 7.5 | 0.67 | 7.7 | $94 |
| CA 70M | 7’0” | FAST | 12-25 | 1 | 8 | 0.69 | 8.05 | $99 |
| CA 70MH | 7’0” | FAST | 15-30 | 1 | 8.5 | 0.715 | 8.75 | $98 |
| CA 70MH-F | 7’0” | X-FAST | 15-40 | 1 | 8.5 | 0.73 | 9.45 | $98 |
| CA 70H | 7’0” | FAST | 20-40 | 1 | 8.5 | 0.73 | 9.8 | $98 |
| CA 70H-F | 7’0” | FAST | 30-50 | 1 | 8.5 | 0.8 | 9.6 | $100 |
| CA 70HP | 7’0” | FAST | 50-80 | 1 | 9 | 0.82 | 10.5 | $102 |
| CA 70XH | 7’0” | FAST | 50-100 | 1 | 9 | 0.87 | 12 | $108 |




