Challenger Elite (Prefix CE) Challenger Elite is the thin-wall, composite construction blank. In addition to the 7’ series from XL to XXH, United Composites USA under the direction of Randy Penny, collaborated again with Andrew Williams of United Tackle Australia to come up with this very unique line of blanks. The Elite series now includes the 700, 800, 900, and 1000 sub-series’. These are probably the lightest and strongest composite blanks in the world today. They are capable of fishing from 12lb to 60lb test and possibly higher. The sub-series numbers correspond to their overall length. The 700’s have the widest range of applications. The 800-1000’s have taken on the characteristics of our US series of all graphites and turned them into composite construction models. The addition of the 900 and 1000 wahoo models have changed the long rod game with the light weight alternative to other long rods on the market. Surface-Iron to Shark fishermen will find that these blanks are a perfect blend of durability, castability, weight, and power, along with price tags that will surely please the most discerning anglers.
ELITE Specs
| Model | Length | Action | Rating | Pc | Lure Weight | Tip | Butt | Weight | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| CE 700XL | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | 6.5 | 0.72 | 4 | $112 |
| CE 700L | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | 7.5 | 0.71 | 4.1 | $116 |
| CE 700M | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | 7.5 | 0.72 | 4.2 | $123 |
| CE 700H | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | 7.5 | 0.73 | 4.7 | $130 |
| CE 700XH | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | 8 | 0.745 | 6.4 | $137 |
| CE 700XXH | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | 9 | 0.76 | 6.7 | $144 |
| CE 80 Mag | 8’0” | MOD-FAST | 15-30 | 1 | 1-4 | 8 | 0.76 | 6.8 | $134 |
| CE 80 Mega | 8’0” | MOD-FAST | 20-40 | 1 | 1-5 | $141 | |||
| CE 80 Monster | 8'0" | MOD | 30-50 | 1 | 1-8 | $148 | |||
| CE 80 Wahoo | 8'0" | MOD | 30-60 | 1 | 1-10 | $161 | |||
| CE 800 XF | 8’0” | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.728 | $128 | |
| CE 800 Mag | 8’0” | MOD-FAST | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.736 | $130 | |
| CE 800 Mega | 8’0” | MOD-FAST | 25-40 | 1 | 3/4-3 | 8 | 0.744 | $134 | |
| CE 800 Monster | 8'0" | MOD | 30-50 | 1 | 1-5 | 8.5 | 0.757 | $135 | |
| CE 800 Wahoo | 8'0" | MOD | 40-60 | 1 | 1-8 | 10 | 0.764 | $145 | |
| CE 90 Mag | 9'0" | MOD-FAST | 15-30 | 1 | 1-4 | $150 | |||
| CE 90 Mega | 9'0" | MOD-FAST | 20-40 | 1 | 1-5 | $158 | |||
| CE 90 Monster | 9'0" | MOD | 30-50 | 1 | 1-8 | $166 | |||
| CE 90 Wahoo | 9'0" | MOD | 30-60 | 1 | 1-10 | $181 | |||
| CE 900 XF | 9'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.778 | $152 | |
| CE 900 Mag | 9'0" | MOD-FAST | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.788 | $154 | |
| CE 900 Mega | 9'0" | MOD-FAST | 25-40 | 1 | 3/4-3 | 8 | 0.795 | $157 | |
| CE 900 Monster | 9'0" | MOD | 30-50 | 1 | 1-5 | 8.5 | 0.811 | $163 | |
| CE 900 Wahoo | 9'0" | MOD | 30-60 | 1 | 1-8 | 10 | 0.815 | $170 | |
| CE 900 Del Mar | 9'0" | MOD-FAST | 30-60 | 1 | 1-8 | 10 | 0.809 | $187 | |
| CE 100 Mag | 10'0" | MOD-FAST | 15-30 | 1 | 1-4 | $168 | |||
| CE 100 Mega | 10'0" | MOD-FAST | 20-40 | 1 | 1-5 | 177$ | |||
| CE 100 Monster | 10'0" | MOD | 30-50 | 1 | 1-8 | $186 | |||
| CE 100 Wahoo | 10'0" | MOD | 50-80 | 1 | 1-10 | $203 | |||
| CE 1000 XF | 10'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.792 | $166 | |
| CE 1000 Mag | 10'0" | MOD-FAST | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.798 | $169 | |
| CE 1000 Mega | 10'0" | MOD-FAST | 25-40 | 1 | 3/4-3 | 8 | 0.801 | $173 | |
| CE 1000 Monster | 10'0" | MOD | 30-50 | 1 | 1-5 | 8.5 | 0.798 | $180 | |
| CE 1000 Wahoo | 10'0" | MOD | 30-60 | 1 | 1-8 | 10 | 0.842 | $187 | |
| CE 1000 Del Mar | 10'0" | MOD-FAST | 30-60 | 1 | 1-8 | 10 | 0.835 | $210 |
Related Products




